Product Details:
|
Type: | OEM Lipo Battery Pack | Composed: | 4S1P 14.8V |
---|---|---|---|
Capacity: | 12Ah | Battery Pack Size: | 40x102x127mm |
SOC: | 40-60% | Weight: | 900g |
Highlight: | lion polymer battery,rechargeable lithium polymer battery |
High power 4S1P large 14.8V lipo battery pack 85100115 12Ah custom battery
Specification:
Product Name | 85100115 12000mAh 14.8V lipo battery pack | |
Battery Type | Lithium Polymer battery | |
Power Wh: | 177.6Wh | |
Accembly Composed Type | 4S/ 4 cells | |
Nominal Capacity | 12000 mAh | @0.2C discharge |
Nominal Voltage | 14.8 V | |
Charge Voltage | 16.8±0.12 V | |
Cut-off Voltage | 12.0 V | |
Standard charge Current | 6000 mA | @0.5C charge |
Max. charge current | 12000 mA | @1C charge |
Standard Discharge Current | 6000 mA | @0.2C discharge |
Max. Discharge Current | 12000 mA | @1C discharge |
Resistance | <50 mΩ | |
Cycle Life: | Over 500 times | |
Weight (Approx.) | 900 g | |
Dimensions(T.W.L.) | 40.0*102*127 (mm) | battery pack |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | 0~40℃ | Less than one month |
0~30℃ | More than one month |
Warranty:
The period of warranty is one year from the date of shipment.
We guarantee to give a replacement in case of cells with defects proven due to manufacturing process instead of the customer abuse and misuse.
Storage:
1.If the battery need to be stored for a long time, charge the battery for 40%-70% electric quantity.
2.Battery and the charger should be stored in clean, dry and ventilating place, and should not be together with corrosive material, keep the battery away from fire and heat source.
Maintainance:
If the battery won’t be used for a long period, charge it every 3 months, and each time 2~3h.
Transportation:
Battery should be transported after packaging, and should avoid severe vibrating, impacting, extrusion, and direct light and rain. They can be transported by train, ship and plane, etc.
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332