|
Product Details:
|
| Product Name: | Rechargeable Lipo Battery | Battery Cell: | 5549135 4600mAh |
|---|---|---|---|
| Battery Size: | 22*50*140 (mm) Or Customized | Quality: | A Grade Quality Cell |
| Warranty: | One Year | Configuration: | 4S1P 14.8V |
| Highlight: | lion polymer battery,lithium polymer car battery |
||
Rechargeable Lithium Batteries 5549135 14.8V Lipo Battery 4600mAh
Lipo battery Specification:
| Product Name | 4600mAh 14.8V lipo battery Pack | |
| Battery Type | Rechargeable Lithium Polymer Battery | |
| Power Wh: | 68 Wh | |
| Assembly Composed Type | 4 single cell (4S1P) | |
| Nominal Capacity | 4600 mAh | @ 0.2C discharge |
| Nominal Voltage | 14.8 V | |
| Charge Voltage | 16.8±0.12 V | |
| Cut-off Voltage | 12.0 V | |
| Standard discharge Current | 920 mA | @ 0.2C charge |
| Max. discharge current | 4600 mA | @ 1 C charge |
| Standard charge Current | 920 mA | @ 0.2C discharge |
| Max. charge Current | 4600 mA | @ 1C discharge |
| Resistance | <60 mΩ | |
| Weight (Approx.) | 360 g | |
| Cycle Life | Over 500 times | |
| Dimensions(T.W.L.) | 22*50*140 (mm) | |
| Charge Temperature | 0 ~ 45℃ | |
| Discharge Temperature | -20 ~ 60℃ | |
| Storage Temperature | -10~45℃ | Less than one month |
| 0~30℃ | More than one month | |
Battery Advantage:
1. steady perfgormance,long cycle life,eco-friendly,light weight
2. built-in PCM protection system,with advanced imported chip
3. multiple-series connection and modularized smart design
4, Capacity, resistance, Voltage, platform time consistency is good
5, With short-circuit production function, safe and reliable
Applications:
1. High-End Flashlights;
2. Portable power supply;
3. Power tools;
4. Electric Vehicle;
5. E-bike;
6. E-scooter;
7. Mobile power bank;
8. Emergency light;
9. Lamp, LED light and so on
Shipping policy:
The express (like UPS, DHL, EMS, TNT ect.)is our usually shipping way. But the air-express and sea shipping also could be arranged as customers' requirement.
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332