Intelligent express box is an equipment based on Internet of Things and can recognize, store, monitor and manage the express item. It combines intelligent delivery system with PC server. The PC server can manage all drop-in boxes in delivery system (such as the information of drop-in box, express item, users, etc.) and have integration analysis for all information. Couriers send the express items to designated site and store the items into drop-in box. Then the delivery system will send a massage for user automatically, including pick-up address and validate code. The user can take out the express items at any time when they are free to the drop-in box. This product aims to provide convenient time and place for users.
application environment | place | ■indoor □outdoor | ||
operating temperature/humidity | -20~60℃;40~60%RH | |||
storage temperature/humidity | -20~60℃;50~70%RH | |||
special performance | the requirements of charging and discharging under high-temperature & low-temperature |
-20~55℃;-20~60℃ Charge at -20~55℃; Discharge at -20~60℃ |
||
other requirements | expiration date | one year | ||
explosive-proof grade | Ex Type/ equipment category/ gas group/ temperature group | |||
waterproof grade | IP xx | |||
dustproof grade | IP xx | |||
dropping frequency | 12 times | |||
application features | operating voltage | 9~12.6V | ||
capacity | 10000mAh | |||
working hours | / | |||
dimension | 175*88*38mm | |||
operating current | 2.0A | |||
maximum starting current | 0.8A starting time:20ms | |||
maximum continuous operating | 5.0A | |||
frequency and time | intermittent use(only use for payment) | |||
capacity management | communication mode □SMBUS □I2C □HDQ | |||
certification and environmental requirement of finished product | types | ■ GB31241-2014(CQC) | ■ CE | |
■ UL2054 | ■ UL60950 | |||
■ un38.3 | ■ RCM | |||
■ KC | ■ PSE | |||
□component verification | ■ BIS | |||
■ BMSI | ■ REACH | |||
■ RoHS | ■battery directive | |||
□halogen-free | other: | |||
schematic design |
project No. | 06DQ036-01 | ||
specification | 11582150/3S1P/11.4V/10000mAh | |||
cell model | 11582150/3.7V/10000mAh | |||
guard plate and hardware configuration | IC | S-8254AAV-M6T1U | ||
MOS | AO4407*4 | |||
PTC | / | |||
NTC | 10K±1%B=3435K±1% | |||
other | / | |||
encapsulation mode | □fundamental protection□PVC+non-fundamental protection■housing+fundamental protection□housing+non-fundamental protection | |||
key parameters | nominal voltage | 11.4V | ||
nominal capacity | 10000mAh | |||
dimension | 175*88*38mm | |||
internal resistance | ≤ 50 m Ω | |||
weight | 800g | |||
charging condition | 2A | |||
continuous discharge current | 5A | |||
protective current | 15-25A | |||
charging voltage | 12.6V | |||
End-off voltage | 9V | |||
cycle life |
Charging and discharging requirements: charge at 0.5c, discharge at 0.5c the cycle life is over 500 times. |
|||
charging temperature | -20~55℃ | |||
discharging temperature | -20~60℃ | |||
storage temperature | -20~60℃ | |||
temperature protection | /±/℃ | |||
key features | 1、Have fundamental protective functions of overcharging, over discharging, overcurrent, short circuit, etc. | |||
2、Ultra-low temperature charging and discharging function (at -20℃, 0.2C charging and discharging current, capacity retention ratio is about 90% |