|
Product Details:
|
Capacity: | 30 AH | Voltage: | 12.8V |
---|---|---|---|
Cell: | Lithium Iron Phosphate Cells | Application: | Solar Products, UPS, Outdoor Portable Power Supply |
Cycle Life: | 2000 Times | Battery Type: | LiFePO4 Battery Pack |
Protection: | Over-Discharge, Over-current, Over-charge, Balance Charge/Discharge, Short Circuit, High Temperature | Key Words 1: | Lithium Phosphate Battery |
Key Words 2: | Lifepo4 Battery Pack | Battery Size: | 170*145*67 Mm |
Certificate: | ROHS, IEC62133, MSDS, CB, UN38.3, KC | Discharge Current: | Within 1C Rate |
Storage Humidity: | 65±20% RH | Internal Impedance: | ≤45mΩ |
Charging Voltage: | 14.4 Volt | Cut-off Voltage: | 10 Volt |
High Light: | UPS Lithium Iron Phosphate Battery,12.8V 30AH Lithium Iron Phosphate Battery,12.8V 30AH lithium phosphate battery |
UPS LiFePO4 Lithium Iron Phosphate Battery 12.8V 30AH
30Ah 12.8 Volt Lithium Ion Phosphate Batteries for Solar Products
Product Specification | |
Product Name | 30Ah 12.8 Volt Lithium Ion Phosphate Batteries |
Nominal Voltage | 12.8 V (Customized 3.2V 3.7V12V 24V 36V... 72V) |
Nominal Capacity | 30000 MAH (Customized 2.6Ah, 3.5Ah...200Ah) |
Standard Charge Current | 15000 mA |
Max Charge Current | 30000 mA |
Charge Cut-off Voltage | 14.4 V |
Standard Discharge Current | 15000 mA |
Max Cont Discharge Current | 30000 mA |
Discharge Cut-off Voltage | 10 V |
Material | LiFePO4 battery (or NMC battery, Lithium Cobalt battery) |
Cell/ Brand | KAYO 32650 (or KAYO 26650, KAYO 32700, KAYO 18650 ) |
Cell Type | Lithium Ion battery(or Custom Li polymer battery ) |
Temperature Range | Charge temperature: 0°C to 45°C |
Discharge temperature: -20°C to 60℃ | |
Storage temperature: -10°C to 50℃ | |
Life Cycle | More than 2000 cycles |
Package Material | Shrinked PVC |
Certification | MSDS, ROHS, KC, IEC62133, CB, UN38.3...etc |
Key Words | Li-ion battery pack, 18650 battery pack, Lithium Ion battery pack, Rechargeable Lithium battery pack, 18650 Lithium battery pack, Custom Battery pack |
One pc in a PE bag, and then in a standard export carton or Custom-made Package.
Delivery Methods:
① By express UPS/DHL/FEDEX/TNT (It takes 3-5 days to arrive).
② By airfreight (It takes about 3~7 days to arrive) .
③ By sea shipment (It takes about 35 days to arrive).
Delivery Time: 3-5 days for samples, 8-20 days for mass production, depend on the QTY.
We provide one-stop battery power solution, including cell selection, battery pack design, PCM/BMS design, battery pack assembly, OEM Packing and after sales service.
3. Q: How do you control your product quality.
A: We take ISO9001 quality system into our production and all the production are standardized under 7S. Absorbed the advanced management experiences from our Japan team in R & D, Production and Quality control, KAYO has been implementing the strictest quality control system and integrated quality and service traceability system. All the product are of traceability from the material input to finished products delivery, Inspection and testing are implement during the whole production steps. and the Comprehensive test will be taken before the delivery;
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332