|
Product Details:
|
Type: | Lipo Battery | Composed Type: | 1S1P With PCB Protection |
---|---|---|---|
Application: | Digital Camera, Head Set Stereo,GPS | Samples: | Sample Free |
Wire: | Customized | Cycle Life: | 500 Times |
Highlight: | rechargeable li polymer battery,lithium polymer rechargeable battery |
802035 500mAh 3.7V lithium polymer battery pack with PCB protection
Lipo battery Specification:
Product Model | 802035 500mAh 3.7V lipo battery pack | |
Battery Type | Rechargeable lithium battery pack | |
Power : | 1.85Wh | |
Configuration | 1cell/ 1S | |
Standard Capacity | 500 mAh | @0.2C discharge |
Nominal Voltage | 3.7 V | |
Charge Voltage | 4.2±0.12 V | |
Discharge end Voltage | 3.0 V | |
Standard charge Current | 250 mA | @0.5C charge |
Max. charge current | 500 mA | @1C charge |
Standard Discharge Current | 250 mA | @0.5C discharge |
Max. Discharge Current | 500 mA | @1C discharge |
Battery Resistance | <120 mΩ | |
Cycle Life: | 500 times deep cycle | |
Weight (Approx.) | 14 g | |
Dimensions(T.W.L.) | 8.0*20*35 (mm) | |
Charge Temperature | 0 ~ 45℃ | |
Discharge Temperature | -10 ~ 60℃ | |
Storage Temperature | -10~40℃ | Less than one month |
10~30℃ | More than one month |
Guarantee:
-Long guarantee time: 12 months from shipping date
-Defective lipo battery caused by production, can be replacement by new one.
Advantages:
1. Capacity, resistance, voltage, platform time consistency is super good.
2. With short-circuit function, safe and reliable.
3. Long cycle life.
4. No memory effect.
5. Good consistency, low self discharge.
6. Light weight, small and customized size.
7. Wide application for electronics and industry.
Main application:
1.Video Devices: digital camera,portable DVD,portable television,MP3/MP4/MP5,electronic cigarettes,electricity sound box,ect.
2.Portable Devices: GPS,PDA,E-book,PMP,PSP,laptop,walkie-talkies,portable medical device,etc.
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332