|
Product Details:
|
| Type: | Smart Lipo Battery | Model Number: | 502025 3.7V 200mAh |
|---|---|---|---|
| Stock: | Stock Available | Shipment: | UPS/DHL Express |
| Battery Size: | 5.0*20*25mm | Application: | Wireless Mic, Smart Watch And So On |
| Highlight: | rechargeable li polymer battery,lithium polymer rechargeable battery |
||
Small Battery 3.7V 200mAh Lithium Polymer Battery 502025 For Smart Devices
Lipo battery Specification:
| Product Name | 502025 200mAh 3.7V Smart battery | |
| Battery Type | Rechargeable li-poly battery | |
| Power Wh: | 0.74Wh | |
| Accembly Composed Type | 1S1p/ 1 cell | |
| Nominal Capacity | 200 mAh | @0.2C discharge |
| Nominal Voltage | 3.7 V | |
| Charge Voltage | 4.2±0.12 V | |
| Cut-off Voltage | 3.0 V | |
| Standard charge Current | 100mA | @0.5C charge |
| Max. charge current | 200 mA | @1C charge |
| Standard Discharge Current | 100 mA | @0.5C discharge |
| Max. Discharge Current | 200 mA | @1C discharge |
| Resistance | <100 mΩ | |
| Cycle Life: | Over 500 times | |
| Weight (Approx.) | 6g | |
| Dimensions(T.W.L.) | 5.0*20*25 (mm) | |
| Charge Temperature | 0 ~ 45℃ | |
| Discharge Temperature | -10 ~ 60℃ | |
| Storage Temperature | -10~40℃ | Less than one month |
| 0~30℃ | More than one month | |
| Protection Function | Over charge, Over discharge, Over load, Short Circuit |
|
| Warranty | 1 year | |
![]()
Key Features
Environmental Friendly Chemistry
High Energy Density
High Power Density
Fast Charge Capability
Excellent Cycle Life
Can customize Dimension, Capacity, Discharge Current and more.
Main Applications
Portable Devices:GPS,PDA,E-book,PMP,PSP,laptop,walkie-talkies, portable Medical Device,etc.
Illuminate Devices: Miner lamp, search light, ect.
Video Devices: MP3/MP4/MP5, digital camera, portable DVD, portable television,
electronic cigarettes,electricity sound box,ect.
LiFepo4 battery pack: Energy storage,UPS,EV,E-bike,etc.
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332