|
Product Details:
|
| Type: | Prismatic Lipo Battery Cell | Model Number: | 652535 3.7V 550mAh |
|---|---|---|---|
| Lead Time: | 5 Days For Samples, 20 Days For Bulk Order | Sevice Support: | OEM&ODM |
| Application: | Comsumer Electronics Products | Shipment: | Express ( UPS/DHL/FEDEX/TNT) |
| Highlight: | rechargeable li polymer battery,lithium polymer rechargeable battery |
||
Li-polymer Battery 602535 3.7V 550mAh Lithium Polymer Battery Prismatic Battery Cell
Lipo battery Specification:
| Product Name | 652535 550mAh 3.7V Lipo battery | |
| Battery Type | Lithium Ion Polymer battery | |
| Power Wh: | 2.0Wh | |
| Accembly Composed Type | 1S1p/ 1 cell | |
| Nominal Capacity | 550 mAh | @0.2C discharge |
| Nominal Voltage | 3.7 V | |
| Charge Voltage | 4.2±0.12 V | |
| Cut-off Voltage | 3.0 V | |
| Standard charge Current | 250mA | @0.5C charge |
| Max. charge current | 550 mA | @1C charge |
| Standard Discharge Current | 250 mA | @0.5C discharge |
| Max. Discharge Current | 550 mA | @1C discharge |
| Resistance | <80 mΩ | |
| Cycle Life: | Over 500 times | |
| Weight (Approx.) | 10 g | |
| Dimensions(T.W.L.) | 6.5*25*35 (mm) | |
| Charge Temperature | 0 ~ 45℃ | |
| Discharge Temperature | -10 ~ 60℃ | |
| Storage Temperature | -10~40℃ | Less than one month |
| 0~30℃ | More than one month | |
| Protection Function | Over charge, Over discharge, Over load, Short Circuit |
|
| Warranty | 12 Months | |
Our service
1. We have 10 years experience in Battery field
2. Fast service to customers within 24 hours
3. A professional Engineering Team to offer Best Solution to you
4. Genuine Battery Capacity, no Fake
5. 100% QC Inspection before Delivery
6. Business Partners from all over the World
7. 12 months warranty ,after-sales
Application:
Application: MP4, Mobile Phone, MID,baby monitor, small flying helicopters, socks , medical device , backup power, Portable DVD, POS machine, Desk vidio, E-BIKE, motor care , drill , Digital camera and PDA
![]()
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332