|
Product Details:
|
| Type: | 3.7V Li-polymer Battery | Model: | 503759 3.7V 1200mAh |
|---|---|---|---|
| Application: | GPS Tracker And Digital Devices | Smaples: | Samples Are Available |
| Connector: | Optional Available | Protection: | With PCM |
| Highlight: | 3.7 volt lithium polymer battery,3.7 v rechargeable lithium polymer battery |
||
Lithium Polymer Battery 3.7 V 1S Li-polymer 1200mah 503759 Rechargeable Battery
Lipo battery Specification:
| Product Name | 503759 1200mAh 3.7V lipo battery | |
| Battery Type | Lithium Polymer battery | |
| PCM: | Available | |
| Accembly Composed Type | 1S/ 1 cell | |
| Nominal Capacity | 1200 mAh | @0.2C discharge |
| Nominal Voltage | 3.7 V | |
| Charge Voltage | 4.2±0.12 V | |
| Cut-off Voltage | 3.0 V | |
| Standard charge Current | 240 mA | @0.2C charge |
| Max. charge current | 1200 mA | @1C charge |
| Standard Discharge Current | 240 mA | @0.2C discharge |
| Max. Discharge Current | 1200 mA | @1C discharge |
| Resistance | <100 mΩ | with PCB |
| Cycle Life: | Over 500 times | |
| Weight (Approx.) | 22 g | |
| Dimensions(T.W.L.) | 5.0*37*59 (mm) | |
| Charge Temperature | 0 ~ 45℃ | |
| Discharge Temperature | -10 ~ 60℃ | |
| Storage Temperature | 0~40℃ | Less than one month |
| 10~30℃ | More than one month | |
PCB specification:
| No | Item | Condition | Specification |
| 1 | input Voltage | input Voltage B+ to B- | -0.3V~+10V |
| 2 |
Over-charge |
Detection voltage | 4.30±0.05V |
| 3 | Release voltage | 4.10±0.05V | |
| 4 | Detection delay time | ≤200ms | |
| 5 |
Over discharge |
Detection voltage | 2.40±0.10V |
| 6 | Release voltage | 3.00±0.10V | |
| 7 | Detection delay time | ≤100ms | |
| 8 |
Over discharge current |
Over current | 2.0~6.0A |
| 9 | delay time | ≤20ms | |
| 10 | Short Circuit protection | Short detection delay time | ≤50 uS |
| 11 | Release Conditions | Cut off load | |
| 12 |
Normal current consumption |
Normal current consumption of PCM |
Max 6.00uA |
| 13 | 0V charge | allowed 0V charge | NO |
| 14 |
Suggest working conditions |
max continuous charge/discharge current |
1.50A |
| 15 | suggest working temperature | -20℃~60℃ | |
| 16 | IR resistance | IR of PCM | ≤65.00 mΩ |
| 17 | NTC resistance | NTC(20~30℃)/ NTC of PCM(20~30℃) | / |
| 18 |
PCM The size of final PCM |
The length of final PCM | 16.00±0.15 mm |
| 19 | The width of final PCM | 3.50±0.10mm | |
| 20 | The thickness of final PCM | MAX:2.50mm | |
| 21 |
Appearance |
Settle for LTW Module appearance standard |
|
![]()
Main application:
![]()
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332