|
Product Details:
|
| Type: | Lithium Polymer Battery | Size: | 6.0x50x70mm |
|---|---|---|---|
| Capacity: | 2500mAh 3.7V | Lead Time: | 25 Days For Bulk Order |
| Quality: | High Energy Density And Safe | Price: | Best Factory Price |
| Highlight: | 3.7 volt lithium polymer battery,3.7 v rechargeable lithium polymer battery |
||
China Factory 3.7V 2500mAh 605070 Rechargeable Lithium Polymer Battery
Lipo battery Specification:
| Product Name | 605070 2500mAh 3.7V Li-polymer battery | |
| Battery Type | lithium ion polymer | |
| PCM | available | |
| Accembly Composed Type | 1S/ 1 cell | |
| Nominal Capacity | 2500 mAh | @0.2C discharge |
| Nominal Voltage | 3.7 V | |
| Charge Voltage | 4.2±0.12 V | |
| Cut-off Voltage | 3.0 V | |
| Standard charge Current | 500 mA | @0.2C charge |
| Max. charge current | 2500 mA | @1C charge |
| Standard Discharge Current | 500 mA | @0.2C discharge |
| Max. Discharge Current | 2500 mA | @1C discharge |
| Resistance | <60 mΩ | |
| Cycle Life: | Over 500 times | |
| Weight (Approx.) | 50g | |
| Dimensions(T.W.L.) | 6.0*50*70 (mm) | |
| Charge Temperature | 0 ~ 45℃ | |
| Discharge Temperature | -10 ~ 60℃ | |
| Storage Temperature | 0~40℃ | Less than one month |
| 10~30℃ | More than one month | |
Warranty:
The period of warranty is one year from the date of shipment.
We guarantee to give a replacement in case of cells with defects proven due to manufacturing process instead of the customer abuse and misuse.
Lipo battery applications:
![]()
Battery Package:
![]()
Providing Best service and super good quality is our main responsibility!
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332