|
Product Details:
|
| Type: | Lithium Polymer Battery | Model Number: | 401428 3.7V 120mAh |
|---|---|---|---|
| Lead Time: | 25 Days For Bulk Order | Battery Size: | 4.0*14*28mm |
| PCM: | PCM Are Available | Application: | Wearable Devices.bluetooth Headset |
| Highlight: | rechargeable li polymer battery,lithium polymer rechargeable battery |
||
Intelligent Wearable Devices Lipo 401428 120mah Rechargeable 3.7V Lipo Battery
Lipo battery Specification:
| Product Name | 401428 120mAh Lipo battery | |
| Battery Type | Lithium polymer battery | |
| PCM | Available | |
| Accembly Composed Type | 1S1p/ 1 cell | |
| Nominal Capacity | 120 mAh | @0.2C discharge |
| Nominal Voltage | 3.7 V | |
| Charge Voltage | 4.2±0.12 V | |
| Cut-off Voltage | 3.0 V | |
| Standard charge Current | 60mA | @0.5C charge |
| Max. charge current | 120 mA | @1C charge |
| Standard Discharge Current | 60 mA | @0.5C discharge |
| Max. Discharge Current | 120 mA | @1C discharge |
| Resistance | <100 mΩ | |
| Cycle Life: | Over 500 times | |
| Weight (Approx.) | 4 g | |
| Dimensions(T.W.L.) | 4.0*14*28 (mm) | |
| Charge Temperature | 0 ~ 45℃ | |
| Discharge Temperature | -20 ~ 60℃ | |
| Storage Temperature | -10~40℃ | Less than one month |
| 0~30℃ | More than one month | |
| Protection Function(PCM) | Over charge, Over discharge, Over load, Short Circuit | |
| Warranty | 12 Months | |
Battery Manufacturing pictures:
![]()
The typical application fields of lipo battery:
![]()
![]()
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332