|
Product Details:
|
| Type: | Lithium Polymer Battery | Model Number: | 401630 3.7V 180mAh |
|---|---|---|---|
| Samples: | Free Available For Test | Battery Size: | 4.0*16*30mm |
| Shipment: | UPS/DHL/FEDEX | Application: | Wearable Devices.bluetooth Headset |
| Highlight: | rechargeable li polymer battery,lithium polymer rechargeable battery |
||
Lithium Polymer Battery 401630 3.7v 180mah Lipo Battery For Bluetooth Ear Phone
Lipo battery Specification:
| Product Name | 401630 180mAh Lipo battery | |
| Battery Type | Lithium polymer battery | |
| PCM | Available | |
| Accembly Composed Type | 1S1p/ 1 cell | |
| Nominal Capacity | 180 mAh | @0.2C discharge |
| Nominal Voltage | 3.7 V | |
| Charge Voltage | 4.2±0.12 V | |
| Cut-off Voltage | 3.0 V | |
| Standard charge Current | 90mA | @0.5C charge |
| Max. charge current | 180 mA | @1C charge |
| Standard Discharge Current | 90 mA | @0.5C discharge |
| Max. Discharge Current | 180 mA | @1C discharge |
| Resistance | <100 mΩ | |
| Cycle Life: | Over 500 times | |
| Weight (Approx.) | 5 g | |
| Dimensions(T.W.L.) | 4.0*16*30 (mm) | |
| Charge Temperature | 0 ~ 45℃ | |
| Discharge Temperature | -20 ~ 60℃ | |
| Storage Temperature | -10~40℃ | Less than one month |
| 0~30℃ | More than one month | |
| Protection Function(PCM) | Over charge, Over discharge, Over load, Short Circuit |
|
| Warranty | 12 Months | |
Lipo battery advantage:
![]()
Battery Manufacturing pictures:
![]()
The typical application fields of lipo battery:
![]()
Contact Person: Mrs. Olinda
Tel: +86-181 2856 1764
Fax: 86-755-23449332