AGV is a carrier vehicle with electromagnetic or optical automatic guidance device, which can drive along the prescriptive route. It has safety protection and all kinds of transition functions and is applied in industrial area without driver. It tends to be controlled by the computer for route and operation, or by electromagnetic path-following system for route management. The electromagnetic rail is stuck on the floor, and then the AGV moves and acts in accordance with the massage from electromagnetic rail. As the development of society, AGV is widely used in warehousing industry, manufacturing industry, post office, chemical engineering and dangerous occasion.
application environment | place | ■indoor ■outdoor | |
operating temperature/humidity | -20~60℃;40~60%RH | ||
storage temperature/humidity | -20~60℃;50~70%RH | ||
special performance | the requirements of charging and discharging under high-temperature & low-temperature |
Charge at 0~45℃; Discharge at -20~60℃ |
|
other requirements | expiration date | One year | |
explosive-proof grade | / | ||
waterproof grade | / | ||
dustproof grade | / | ||
dropping frequency | / | ||
application features
|
operating voltage | 16V~29.2V | |
capacity | 38.4mAh | ||
working hours | 2 hours | ||
dimension | 350*240*120mm | ||
operating current | 20A | ||
protection of short circuit | yes | ||
starting current | 60A starting current | ||
maximum continuous operating | 30A | ||
frequency and time | everyday | ||
capacity management | communication mode □SMBUS ■I2C □HDQ | ||
certification and environmental requirement of finished products | types | □GB31241-2014(CQC) | □CE |
□UL2054 | □UL60950 | ||
□un38.3 | □RCM | ||
□KC | □PSE | ||
□component verification | □BIS | ||
□BMSI | □REACH | ||
■RoHS | □battery directive | ||
□halogen-free | other: | ||
schematic design | battery specification | 26650/8S12P/38.4Ah/25.6V | |
cell model | 26650/3200mAh/3.2V | ||
guard plate and hardware configuration
|
IC | S8261 | |
MOS | AO/IR | ||
PTC | no | ||
NTC | no | ||
other | BQ34Z100 voltmeter | ||
encapsulation mode | □fundamental protection ■PVC+ non-fundamental protection □housing+ fundamental protection ■housing+ non-fundamental protection | ||
key parameters | nominal voltage | 25.6V | |
nominal capacity | 38.4Ah | ||
dimension | 350*240*120mm | ||
internal resistance | ≤100mΩ | ||
weight | 9.75KG | ||
charging current | 15A | ||
continuous discharge current | 20.0A | ||
protective current | 60.0A | ||
charging voltage | 29.2V | ||
End-off voltage | 16V | ||
cycle life |
Charging and discharging requirements: charge at 0.5c, discharge at 0.5c over 1000 cycles |
||
charging temperature | 0~45℃ | ||
discharging temperature | -20~60℃ | ||
storage temperature | -20~30℃ (less than 6 months) | ||
temperature protection | /±/℃ | ||
key features | 1. Intelligent management with I2C communication | ||
2. Charge under large current | |||
3. Have temperature protection when charge and discharge at 55℃-65℃ |